Summer Points - Handicap 2015

South Cerney Sailing Club

Results are provisional as of 8:44 on August 3, 2015

Solo Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 15, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Points
1st Andy Miles   Solo 5611 1140 1 1     1 1 1 1 1 1         (2) 2 10
2nd Ian Bartlett   Solo 5538 1140 3 (8) 2 (4)     2 2 3 2 (6) (8 DNF) 3 2 (7) 3 22
3rd Blair Jamieson   Solo 4808 1140 2 2         4 3 2 7 DNF 4 8 DNF 1       33
4th Andy Shaw   Solo 5112 1140 (5) 3 5   4 3 3 4 5 3 3 (8 DNF)         33
5th Clive Whitehouse   Solo 4331 1140 4 (6)     5 5 5 6     2 2 4 3     36
6th Vernon Perkins   Solo 5282 1140     (7) (5) (7) (7) (6) 5 4 4 5 1 5 4 5 5 38
7th Mike Weeks   Solo 4241 1140 6 5     6 6         1 8 DNF     3 4 55
8th Guy Lonsdale   Solo 5469 1140     1 1 2 2                 1 1 56
9th Chris Jeffries   Solo 4341 1140     4 2         6 7 DNF     2 1     70
10th Mal Stone   Solo 4855 1140 7 7         8 8     7 8 DNF     6 6 73
11th Michael Pitts   Solo 3198 1140 10 9 8 8 DNF 8 8                 8 7 82
12th John Gilden   Solo 5224 1140 8 4 6 6     7 7                 86
13th David Pocock   Solo 5235 1140     3 3                     4   106
14th Mike Round   Solo 5214 1140         3 4                     119
15th Liz Hassall   Solo 3926 1140 9 10                             131

Series; 16 races 9 to count.

R1 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Miles   Solo 5611 1140 38:11 3 0:33:30 1
2 Blair Jamieson   Solo 4808 1140 40:18 3 0:35:21 2
3 Ian Bartlett   Solo 5538 1140 41:16 3 0:36:12 3
4 Clive Whitehouse   Solo 4331 1140 41:33 3 0:36:27 4
5 Andy Shaw   Solo 5112 1140 41:41 3 0:36:34 5
6 Mike Weeks   Solo 4241 1140 41:44 3 0:36:36 6
7 Mal Stone   Solo 4855 1140 41:56 3 0:36:47 7
8 John Gilden   Solo 5224 1140 42:49 3 0:37:34 8
9 Liz Hassall   Solo 3926 1140 43:51 3 0:38:28 9
10 Michael Pitts   Solo 3198 1140 44:14 3 0:38:48 10

R2 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Miles   Solo 5611 1140 38:53 3 0:34:06 1
2 Blair Jamieson   Solo 4808 1140 39:20 3 0:34:30 2
3 Andy Shaw   Solo 5112 1140 40:21 3 0:35:24 3
4 John Gilden   Solo 5224 1140 40:28 3 0:35:30 4
5 Mike Weeks   Solo 4241 1140 40:39 3 0:35:39 5
6 Clive Whitehouse   Solo 4331 1140 41:17 3 0:36:13 6
7 Mal Stone   Solo 4855 1140 41:25 3 0:36:20 7
8 Ian Bartlett   Solo 5538 1140 42:50 3 0:37:34 8
9 Michael Pitts   Solo 3198 1140 43:50 3 0:38:27 9
10 Liz Hassall   Solo 3926 1140 43:59 3 0:38:35 10

R3 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Guy Lonsdale   Solo 5469 1140 1 1
2 Ian Bartlett   Solo 5538 1140 2 2
3 David Pocock   Solo 5235 1140 3 3
4 Chris Jeffries   Solo 4341 1140 4 4
5 Andy Shaw   Solo 5112 1140 5 5
6 John Gilden   Solo 5224 1140 6 6
7 Vernon Perkins   Solo 5282 1140 7 7
8 Michael Pitts   Solo 3198 1140 8 8

R4 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Guy Lonsdale   Solo 5469 1140 1 1
2 Chris Jeffries   Solo 4341 1140 2 2
3 David Pocock   Solo 5235 1140 3 3
4 Ian Bartlett   Solo 5538 1140 4 4
5 Vernon Perkins   Solo 5282 1140 5 5
6 John Gilden   Solo 5224 1140 6 6
7 Michael Pitts   Solo 3198 1140 DNF 8

R5 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Miles   Solo 5611 1140 44:46 3 0:39:16 1
2 Guy Lonsdale   Solo 5469 1140 45:17 3 0:39:43 2
3 Mike Round   Solo 5214 1140 45:59 3 0:40:20 3
4 Andy Shaw   Solo 5112 1140 46:59 3 0:41:13 4
5 Clive Whitehouse   Solo 4331 1140 47:56 3 0:42:03 5
6 Mike Weeks   Solo 4241 1140 48:16 3 0:42:20 6
7 Vernon Perkins   Solo 5282 1140 50:30 3 0:44:18 7
8 Michael Pitts   Solo 3198 1140 41:55 2 0:55:09 8

R6 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Miles   Solo 5611 1140 47:28 3 0:41:38 1
2 Guy Lonsdale   Solo 5469 1140 48:25 3 0:42:28 2
3 Andy Shaw   Solo 5112 1140 50:20 3 0:44:09 3
4 Mike Round   Solo 5214 1140 51:14 3 0:44:56 4
5 Clive Whitehouse   Solo 4331 1140 51:32 3 0:45:12 5
6 Mike Weeks   Solo 4241 1140 51:42 3 0:45:21 6
7 Vernon Perkins   Solo 5282 1140 53:47 3 0:47:11 7
8 Michael Pitts   Solo 3198 1140 42:28 2 0:55:53 8

R7 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Miles   Solo 5611 1140 38:20 4 0:33:38 1
2 Ian Bartlett   Solo 5538 1140 41:21 4 0:36:16 2
3 Andy Shaw   Solo 5112 1140 41:40 4 0:36:33 3
4 Blair Jamieson   Solo 4808 1140 42:11 4 0:37:00 4
5 Clive Whitehouse   Solo 4331 1140 42:23 4 0:37:11 5
6 Vernon Perkins   Solo 5282 1140 42:28 4 0:37:15 6
7 John Gilden   Solo 5224 1140 43:11 4 0:37:53 7
8 Mal Stone   Solo 4855 1140 45:21 4 0:39:47 8

R8 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Miles   Solo 5611 1140 49:06 4 0:43:04 1
2 Ian Bartlett   Solo 5538 1140 51:03 4 0:44:47 2
3 Blair Jamieson   Solo 4808 1140 51:47 4 0:45:25 3
4 Andy Shaw   Solo 5112 1140 52:02 4 0:45:39 4
5 Vernon Perkins   Solo 5282 1140 52:24 4 0:45:58 5
6 Clive Whitehouse   Solo 4331 1140 53:34 4 0:46:59 6
7 John Gilden   Solo 5224 1140 53:57 4 0:47:19 7
8 Mal Stone   Solo 4855 1140 54:10 4 0:47:31 8

R9 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Miles   Solo 5611 1140 40:30 3 0:35:32 1
2 Blair Jamieson   Solo 4808 1140 43:04 3 0:37:47 2
3 Ian Bartlett   Solo 5538 1140 44:32 3 0:39:04 3
4 Vernon Perkins   Solo 5282 1140 44:39 3 0:39:10 4
5 Andy Shaw   Solo 5112 1140 45:16 3 0:39:42 5
6 Chris Jeffries   Solo 4341 1140 45:25 3 0:39:50 6

R10 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Miles   Solo 5611 1140 40:58 3 0:35:56 1
2 Ian Bartlett   Solo 5538 1140 41:33 3 0:36:27 2
3 Andy Shaw   Solo 5112 1140 42:30 3 0:37:17 3
4 Vernon Perkins   Solo 5282 1140 43:19 3 0:38:00 4
5 Blair Jamieson   Solo 4808 1140 DNF     7
5 Chris Jeffries   Solo 4341 1140 DNF     7

R11 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Mike Weeks   Solo 4241 1140 1 1
2 Clive Whitehouse   Solo 4331 1140 2 2
3 Andy Shaw   Solo 5112 1140 3 3
4 Blair Jamieson   Solo 4808 1140 4 4
5 Vernon Perkins   Solo 5282 1140 5 5
6 Ian Bartlett   Solo 5538 1140 6 6
7 Mal Stone   Solo 4855 1140 7 7

R12 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Place Points
1 Vernon Perkins   Solo 5282 1140 1 1
2 Clive Whitehouse   Solo 4331 1140 2 2
3 Ian Bartlett   Solo 5538 1140 DNF 8
3 Blair Jamieson   Solo 4808 1140 DNF 8
3 Andy Shaw   Solo 5112 1140 DNF 8
3 Mike Weeks   Solo 4241 1140 DNF 8
3 Mal Stone   Solo 4855 1140 DNF 8

R13 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Blair Jamieson   Solo 4808 1140 43:54 5 0:38:31 1
2 Chris Jeffries   Solo 4341 1140 44:16 5 0:38:50 2
3 Ian Bartlett   Solo 5538 1140 45:09 5 0:39:36 3
4 Clive Whitehouse   Solo 4331 1140 45:29 5 0:39:54 4
5 Vernon Perkins   Solo 5282 1140 45:55 5 0:40:17 5

R14 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Chris Jeffries   Solo 4341 1140 47:14 4 0:41:26 1
2 Ian Bartlett   Solo 5538 1140 48:02 4 0:42:08 2
3 Clive Whitehouse   Solo 4331 1140 52:47 4 0:46:18 3
4 Vernon Perkins   Solo 5282 1140 55:31 4 0:48:42 4

R15 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Guy Lonsdale   Solo 5469 1140 52:45 4 0:46:16 1
2 Andy Miles   Solo 5611 1140 54:43 4 0:48:00 2
3 Mike Weeks   Solo 4241 1140 57:58 4 0:50:51 3
4 David Pocock   Solo 5235 1140 59:11 4 0:51:55 4
5 Vernon Perkins   Solo 5282 1140 60:03 4 0:52:41 5
6 Mal Stone   Solo 4855 1140 60:13 4 0:52:49 6
7 Ian Bartlett   Solo 5538 1140 60:40 4 0:53:13 7
8 Michael Pitts   Solo 3198 1140 54:34 3 1:03:49 8

R16 - Solo Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Guy Lonsdale   Solo 5469 1140 24:25 2 0:21:25 1
2 Andy Miles   Solo 5611 1140 25:08 2 0:22:03 2
3 Ian Bartlett   Solo 5538 1140 26:00 2 0:22:48 3
4 Mike Weeks   Solo 4241 1140 26:20 2 0:23:06 4
5 Vernon Perkins   Solo 5282 1140 26:55 2 0:23:37 5
6 Mal Stone   Solo 4855 1140 27:44 2 0:24:20 6
7 Michael Pitts   Solo 3198 1140 31:37 2 0:27:44 7



Sailwave Scoring Software 2.16.7
www.sailwave.com